Index
Index
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Payne
Florence Marine Belle (3 Jul 1896 - 5 Feb 1988)
Florida Virginia (17 Jan 1865 - 20 May 1936)
Frances (1798 - May 1850)
Frances Elizabeth (3 May 1838 - 24 Sep 1894)
Francis (ca 1743 - ca 1816)
Francis (6 Jul 1781 - 13 Apr 1859)
Francis “Frank” (ca 1743 - ca 1816)
Frank (ca 1846 - )
Frank William (25 Jan 1891 - )
Frank Wilson (24 Oct 1885 - 24 Oct 1948)
Frederick Augustus (21 Apr 1897 - 31 Dec 1981)
Frederick Watson (1 Aug 1847 - 8 Sep 1917)
Frederick Watson (28 Dec 1873 - 6 Jan 1928)
George ( - ca 1850)
George (ca 1760 - <1820)
George B (ca 1820 - <1880)
George Edwin (1 Sep 1882 - 12 May 1950)
George Everett (26 Aug 1927 - 17 Nov 2011)
George Everette (5 Feb 1895 - 12 Mar 1982)
George Houston (1784 - 29 Dec 1822)
George Melchers (2 Mar 1917 - 7 May 1983)
George W (ca 1823 - <1900)
George W (ca 1829 - <1900)
George Walker (25 Nov 1861 - 23 Sep 1933)
George Washington (26 Jul 1850 - 12 May 1922)
George Washington (4 Apr 1888 - 4 Apr 1956)
George William (30 Jun 1845 - <1900)
Gertrude Mason (2 Nov 1903 - 20 Aug 1976)
Gordon Bennett (3 May 1876 - 7 Dec 1930)
Gordon Edward (23 Jan 1890 - 7 Dec 1962)
Gordon Montague (22 Nov 1912 - 28 Jan 1987)
Gustavus (7 Nov 1882 - 28 Jan 1956)
Hamilton Ernest (14 Jul 1860 - 20 Feb 1920)
Harold Montgomery (1 Nov 1923 - 26 Sep 1980)
Harry Thomas (28 Oct 1920 - 12 May 1994)
Harry William (30 Sep 1905 - 20 Aug 1999)
Harwood Franklin (15 Jan 1926 - 7 Jul 1928)
Hattie (9 Oct 1894 - 29 Jun 1978)
Henrietta (12 Mar 1860 - 30 Aug 1943)
Henry Davis (5 Nov 1910 - 24 Sep 1986)
Henry J (17 Sep 1897 - 23 Jan 1953)
Henry Marion (28 Sep 1904 - 3 Apr 1995)
Henry Rice (24 May 1878 - 14 Jul 1938)
Hilda Mary (c1915 - 18 Nov 1964)
Hugh Robinson (16 Jul 1880 - 13 Feb 1952)
Hugh Robinson (10 Sep 1905 - 23 Mar 1981)
Ida Virginia (3 Jun 1893 - 23 Aug 1974)
Ira Spitler (25 Mar 1885 - 12 Dec 1922)
Previous · Next
Allow time for database to cache names. Some database entries are based on circumstantial evidence.