Index
Index
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Rollins
Andrew F (30 Sep 1939 - )
Anna Dewey (27 Jul 1901 - 5 Jul 1943)
Augustine/Austin Burton (ca 1805 - 14 Apr 1883)
Austin Theodore (1878 - 6 Feb 1959)
Blanche Virginia (24 Feb 1884 - 2 Apr 1965)
Butler Rigby (ca 1829 - 10 Sep 1893)
Carlos W (10 Mar 1838 - 5 Jun 1917)
Carrie B (17 Dec 1893 - 20 May 1980)
Charles Edgar (23 Apr 1900 - 12 May 1973)
Charles H (11 Feb 1846 - 21 Sep 1922)
Cleveland E (7 Jun 1885 - 29 Dec 1954)
Cleveland Elwood (16 Mar 1922 - 6 May 2005)
Clinton Montgomery (26 Jan 1900 - 27 Oct 1982)
Cordelia (24 Mar 1846 - 16 Feb 1934)
Cynthia Lee (4 Aug 1959 - )
Daniel (28 Aug 1832 - 23 Feb 1918)
Daniel Luther (1870 - 25 Oct 1940)
Donna Joyce (5 Aug 1941 - )
Dorothy Joyce (26 Jun 1948 - )
Earl Cameron (2 Jan 1914 - 24 Mar 1987)
Edward Taylor (6 Oct 1846 - 7 Oct 1921)
Ellen Byrd (4 Dec 1882 - 28 Jan 1919)
Emma Jett (17 Oct 1871 - 18 Nov 1970)
Emma Julia (2 Apr 1876 - 14 Sep 1954)
Ephraim Edward (Sep 1867 - 1939)
Ethel M (15 Nov 1889 - 23 Oct 1967)
Eugene Oscar (15 Nov 1869 - 2 Jun 1951)
Eugene Watson (11 Mar 1895 - 15 Sep 1954)
Eula Cushen (21 Dec 1900 - 18 Sep 1980)
Ferdinand (1853 - Nov 1907)
Florence Edna (30 Oct 1898 - 11 May 1998)
Frances Barbour (23 May 1882 - 24 May 1968)
Frances Hern (27 Jul 1905 - 5 Sep 1989)
Frank Earl (29 Jan 1895 - 18 May 1932)
George Washington (14 Oct 1853 - 18 Aug 1932)
Gilbert Evans (27 May 1897 - 8 Aug 1977)
Harry Taylor (27 Mar 1892 - 4 Nov 1967)
Henry Patrick (24 Nov 1860 - 11 Jan 1938)
Ida Jane (4 Feb 1881 - 6 Nov 1935)
James (ca 1821 - Aug 1853)
James Douglas (11 May 1840 - 8 Nov 1925)
James Edgar (6 Apr 1925 - 26 Aug 1959)
James Edgar (1 Oct 1952 - )
James K P (10 Jun 1848 - 24 Jul 1915)
Jeremiah (ca 1816 - )
John T A (ca 1814 - <1900)
John Thomas (15 Jul 1889 - 29 Jun 1954)
John Washington (3 Mar 1838 - 19 Jan 1921)
Previous · Next
Allow time for database to cache names. Some database entries are based on circumstantial evidence.