Index
Index
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Smith
Gertrude Gertie Lee (24 Jan 1889 - 13 Dec 1978)
Gertrude May (11 Apr 1904 - 9 Dec 1982)
Gilbert Edward (22 Feb 1928 - )
Gilbert Edward (8 Sep 1950 - 5 Aug 1980)
Gladys Franklin (9 May 1913 - 4 Nov 2000)
Glen Jennings (20 Jul 1897 - 10 Jan 1974)
Goldia Kyle (5 Jan 1905 - 24 Sep 1982)
Grace W (4 Apr 1911 - 2 Oct 1990)
Harrison (ca 1809 - 14 Feb 1903)
Harry L (31 May 1887 - 8 Dec 1962)
Hattie (6 Jan 1864 - 24 Dec 1914)
Hattie Virginia (25 Jun 1886 - 21 Aug 1954)
Hazel Ruth (10 Sep 1918 - 2 Jun 2000)
Helen V (14 Nov 1874 - 11 Dec 1950)
Henry C (1884 - 24 Dec 1912)
Henry Francis (1854 - 5 Jul 1930)
Henry Goff (20 Nov 1882 - 29 Apr 1947)
Henry Lewis (ca 1841 - <1866)
Herman Wilford (9 Jan 1915 - 6 Jun 1976)
Howard Franklin (26 Oct 1913 - )
Howard Samuel (4 May 1894 - 17 Jul 1960)
Hubert Ward (20 Mar 1898 - 16 Dec 1985)
Ida Helena (23 Apr 1888 - 15 Oct 1971)
Irene (6 Jan 1890 - 6 Apr 1964)
Isaac J (10 Aug 1828 - 13 Nov 1917)
Jack Lee (4 Jan 1945 - 7 Aug 2019)
Jacob (ca 1797 - ca 1865)
Jacob (Apr 1862 - 1910)
Jacob Jake Harris (24 Aug 1929 - 5 Mar 1996)
James (c1778 - )
James (22 May 1788 - 16 Jan 1864)
James A (ca 1827 - )
James Aderson (28 Aug 1881 - Feb 1966)
James Bartlett (11 Mar 1892 - 21 Dec 1970)
James D (Nov 1819 - <1900)
James Dickerson (ca 1812 - 16 May 1893)
James Edwin (5 Aug 1840 - 9 Mar 1919)
James H (8 Jan 1851 - 20 Jul 1930)
James J (13 Mar 1889 - 7 Oct 1963)
James Madison (31 Aug 1892 - 4 Feb 1974)
James P (1845 - 3 Jul 1877)
James Robert (24 Sep 1849 - 23 Apr 1917)
James T (ca 1836 - <1870)
James Taylor (19 Nov 1816 - 13 Mar 1882)
James Timothy (23 Aug 1847 - 13 Mar 1911)
James W (ca 1843 - 22 May 1882)
James William (ca 1783 - )
James William (May 1828 - ca 1905)
Janet Lee (11 Nov 1877 - 14 Mar 1916)
Jennifer Danielle (14 Feb 1976 - )
Previous · Next
Allow time for database to cache names. Some database entries are based on circumstantial evidence.