Index
Index
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
(Shackelford)
Elizabeth (ca 1799 - <1860)
Elizabeth (ca 1820 - )
Elizabeth Ann (15 Dec 1931 - )
Elizabeth Betsy (4 Jun 1821 - 3 Feb 1887)
Elizabeth L “Nannie” (14 Oct 1860 - 21 Dec 1951)
Elizabeth (Lizzie) Jane (2 Jun 1890 - 14 Apr 1942)
Ella Grace (9 Sep 1896 - 9 Jan 1985)
Ella May (15 Jun 1855 - 18 Jan 1931)
Emma D (Jun 1885 - ca 1960)
Emma J (23 Mar 1868 - 16 May 1958)
Emma Virginia “Vergie” (30 Mar 1884 - 5 Nov 1962)
Enoch Lee (11 Aug 1918 - 18 Apr 1998)
Ephraim “Edward” Steven (13 May 1824 - 31 Jan 1908)
Ernest Walter (29 May 1933 - 6 Sep 1991)
Ethel Garnett (13 Oct 1912 - 24 Feb 1968)
Ethel Mae (30 Dec 1920 - 5 Oct 2009)
Fernando W (25 Mar 1841 - 9 Oct 1914)
Flola Mildred (19 Sep 1905 - 14 Nov 1970)
Florence (17 Jun 1876 - 31 Dec 1960)
Forrest D (17 May 1923 - 4 May 2017)
Fountain Gordon (12 Dec 1834 - 11 Jan 1907)
Frances Gordon (18 Jun 1918 - 19 May 1993)
Frances W (15 May 1857 - 26 Sep 1931)
Frank (2 Jul 1932 - 25 Aug 1991)
French Vernon (31 Mar 1923 - 14 Oct 2002)
Gabriella (ca 1837 - <1900)
Gail Ann (20 Jan 1954 - )
Garland Davis (25 Apr 1917 - 30 Apr 1992)
Garland Wesley (3 Jun 1945 - 15 Nov 2011)
Gary Lee (14 Jul 1957 - )
George (ca 1806 - )
George (8 Mar 1930 - 26 Jan 1994)
Georgiana (ca 1838 - <1910)
Glenn Erwin (12 Dec 1895 - Jan 1970)
Gordon Ray (23 Jan 1949 - )
Guy Ephraim (19 Dec 1898 - Dec 1976)
Harold Edward (22 Apr 1922 - 17 Aug 2010)
Helen May (15 Mar 1909 - )
Helen Taft (25 Mar 1909 - 8 Oct 1996)
Henrietta C (11 May 1846 - Jan 1938)
Henry Coleman (2 Sep 1882 - 29 May 1954)
Herbert Harrison (29 Jul 1907 - 29 Apr 1984)
Howard Alexander (25 Apr 1879 - 22 Jul 1947)
Ida Jewel (3 Oct 1889 - 7 Aug 1983)
Infant (29 Jul 1907 - 29 Jul 1907)
Ira Thornsberry (30 Mar 1876 - Apr 1975)
Isaac Feltner (11 Apr 1881 - 21 Jul 1950)
Jacob Orville (19 Nov 1913 - 26 Dec 1997)
James (ca 1660 - <1734)
Previous · Next
Allow time for database to cache names. Some database entries are based on circumstantial evidence.