Index
Index
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Owens
Caroline Carrie Hazeltine (22 Apr 1868 - 11 Jun 1954)
Catherine S (ca 1807 - 26 May 1874)
Celestine (19 Feb 1837 - 17 Jan 1892)
Charles William (ca 1826 - <1900)
Charlotte (ca 1778 - <1870)
Clifford “Click” Dwayne (19 Apr 1951 - 20 Feb 2015)
Dollie (1 Oct 1891 - 6 Mar 1989)
Dorothy Joan (5 Dec 1941 - 15 Jul 2020)
Dorothy Louise (23 Sep 1939 - 30 Apr 2016)
Eliza Ann (15 Aug 1839 - 18 Oct 1913)
Emma Frances (16 Sep 1874 - 5 Feb 1949)
Emma Sophia (18 Nov 1876 - 3 Aug 1919)
Estel Chandis (13 Apr 1931 - 17 Oct 2005)
Esther Marie (23 Jul 1930 - 27 Jul 2014)
Evelyn Jeannette (17 Jan 1921 - 15 Apr 2010)
George Savage (25 Mar 1825 - 13 Jun 1897)
Geraldine Melrose (23 Feb 1916 - 23 Jan 1987)
Gladys Elizabeth (14 Mar 1906 - 18 Sep 1987)
Hannah (ca 1771 - 14 Feb 1822)
Helen Elizabeth (24 Mar 1879 - 30 Mar 1958)
Henry Marvin (5 Feb 1903 - 15 Feb 1987)
Howard Malcolm (10 Sep 1835 - 1 Feb 1916)
James (Sep 1852 - May 1932)
James Austin (ca 1765 - <1840)
James Dewey (5 May 1896 - 20 Oct 1976)
James Harold (19 Jul 1893 - 30 May 1923)
James Henry (12 Jul 1857 - 5 Jan 1931)
James Shelton (1851 - <1886)
James Thomas (13 Dec 1874 - 13 Jun 1940)
James Wendell (15 Apr 1959 - )
Jane (ca 1833 - Aug 1873)
Jennie (ca 1868 - <1940)
John Samuel (11 Feb 1864 - 13 Jun 1935)
Katherine (17 Aug 1871 - 28 Mar 1948)
Lawson (ca 1851 - 4 Dec 1893)
Lemuel Franklin (6 Jun 1932 - 15 Feb 1986)
Lucy Frances (31 Oct 1900 - 22 Nov 1990)
Mabel Chinn (26 Jul 1905 - 4 Jan 1993)
Margaret Jane (8 Nov 1872 - 3 Mar 1921)
Mary Frances (3 Nov 1956 - )
Mary Madeline (26 Apr 1927 - 17 Jan 2011)
Nancy Ann (3 Sep 1943 - )
Nancy Powell (22 Dec 1823 - 4 Feb 1886)
Pauline Mosby (19 Jan 1875 - 12 Oct 1966)
Richard (ca 1814 - <1900)
Richard Henry (8 Dec 1834 - 14 Apr 1913)
Previous · Next
Allow time for database to cache names. Some database entries are based on circumstantial evidence.