Index
Index
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Musselman
James Andrew (24 Dec 1882 - 27 Sep 1931)
James E (6 Sep 1856 - 30 May 1931)
James W (16 Feb 1847 - 4 Jun 1926)
James Wallace (6 Nov 1868 - 27 Dec 1910)
James Wallace (1 Jan 1892 - 9 Apr 1945)
Jemima “Mamie” (Feb 1844 - <1920)
Jesse A (29 Aug 1861 - 19 Jan 1946)
Jesse D (ca 1793 - May 1863)
John Allen (19 Oct 1899 - 7 Dec 1964)
John L (24 Dec 1922 - 8 Feb 1927)
John Lewis (2 Mar 1894 - 28 Oct 1972)
John S (9 Sep 1844 - 23 May 1932)
John T (c1862 - 15 Nov 1884)
John Wesley (6 Dec 1856 - 6 Feb 1920)
John Wesley (1 Dec 1933 - 17 Sep 1976)
Joseph Willard (13 Dec 1900 - 8 Oct 1961)
Kenneth “Cally” Hawkins (8 Nov 1922 - 15 Sep 1988)
Kutt (1894 - )
Leasie A (ca 1858 - 10 Mar 1936)
Lelia A (9 Feb 1890 - 26 Jan 1970)
Lemuel B (17 Oct 1884 - 30 Sep 1904)
Louisa Emma (22 Dec 1860 - 6 Jul 1949)
Lucinda (ca 1839 - <1900)
Lucinda (Apr 1849 - 8 Apr 1909)
Lucy Jane (Jan 1857 - 8 Feb 1919)
Lula (30 Apr 1876 - 29 Dec 1928)
Maggie Lee (Mar 1892 - 14 Jun 1947)
Malinda (12 Jun 1854 - 28 Mar 1929)
Margaret “Peggy” A (15 Feb 1834 - 5 Apr 1922)
Marguerite (4 Jul 1931 - 2 Jun 1941)
Martha Jane (11 Apr 1911 - 26 May 1977)
Martha Jennie (19 Jan 1860 - 29 Dec 1916)
Mary Agnes (8 Jun 1907 - 17 Sep 1994)
Mary Douglas (23 Aug 1926 - 10 Oct 2013)
Mary E (1853 - 17 May 1891)
Mary Frances (22 Sep 1861 - 19 Apr 1944)
Mary Jane (Feb 1835 - 15 Oct 1884)
Mary Nelson (23 May 1909 - 11 Sep 1991)
Milton Warren (10 Nov 1921 - 19 Jan 1922)
Minnie L (29 Sep 1877 - 24 Jul 1961)
Miranda Catherine (15 Mar 1860 - 23 May 1929)
Montgomery (ca 1861 - 1 Jul 1894)
Montgomery (15 Aug 1907 - 18 Jun 1980)
Myrtle Rebecca (31 Aug 1897 - 14 Mar 1958)
Nellie Irene (19 Apr 1910 - 4 Feb 2002)
Nello Green (9 Jun 1893 - 5 Mar 1948)
Nello Greene (12 Jan 1924 - 22 Jul 1950)
Nelson Robert (22 Aug 1912 - 7 Aug 1974)
Nora Jane (14 May 1876 - 16 Oct 1918)
Norris Garland (4 Apr 1920 - 8 Apr 1945)
Previous · Next
Allow time for database to cache names. Some database entries are based on circumstantial evidence.