Index
Index
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Limerick
Clara Adelaide (22 Oct 1942 - )
Clara Belle (26 Nov 1917 - 30 Aug 2009)
Columbia (4 Apr 1875 - 6 Aug 1946)
Daniel Doyle (28 May 1885 - 5 Jan 1957)
David Herbert (7 Aug 1883 - 25 Sep 1947)
David Mercer (1 Jul 1948 - 25 Jun 2010)
David Robert (21 Nov 1922 - 26 Jan 1976)
Delilah A (ca 1847 - <1930)
Dora (5 May 1875 - 7 Nov 1936)
Dorothy Elizabeth (8 May 1919 - 31 Oct 1978)
Earl Charlie (18 Feb 1921 - 26 Aug 1984)
Elizabeth (ca 1804 - <1900)
Elizabeth Lucy (ca 1848 - 6 Mar 1865)
Ellen Frances (13 Dec 1865 - 28 Dec 1960)
Elvira Nellie (24 Dec 1901 - 9 Feb 1993)
Emily (2 Feb 1874 - 12 May 1967)
Emma (15 Jun 1873 - 14 Dec 1941)
Everett Kenneth (23 Feb 1928 - 23 Jan 2003)
Futrell Chancellor (11 Apr 1915 - 26 Jul 1977)
George O (17 May 1883 - 16 Jun 1934)
Geraldine Estelle (3 Oct 1929 - )
Guss L (8 Mar 1880 - 2 Nov 1955)
Gustavus William (ca 1808 - 3 Aug 1866)
Hansford (8 Feb 1898 - 6 Feb 1983)
Harry Willard (14 Aug 1905 - 15 Sep 1957)
Harvey (18 Feb 1879 - 28 May 1961)
Henry H (1865 - 23 Dec 1909)
Isaac Jones (23 Jun 1848 - 29 Apr 1913)
James (ca 1814 - 2 May 1879)
James Arthur (2 Jan 1888 - 14 Apr 1966)
James Arthur (30 May 1928 - 22 Dec 2012)
James Richard (ca 1851 - )
John (ca 1790 - <1880)
John Alran (1 Apr 1885 - 2 Jun 1967)
John Arthur (2 Dec 1921 - 14 Jul 1995)
John Burgoyne (29 Feb 1896 - 11 Nov 1985)
John W (ca 1846 - )
John William (27 Jul 1903 - 14 Oct 1933)
Joseph Cephus (25 May 1873 - 18 Dec 1938)
Joseph Reed “Reedie” (3 Sep 1893 - 14 Sep 1977)
Julian Thomas (17 May 1877 - 6 Aug 1937)
Landon (ca 1815 - ca 1890)
Landon Carter (1844 - <1910)
Landrus/Landon/Lanius (1833 - 1911)
Lane Henry (27 Feb 1894 - 2 Apr 1950)
Lemuel S (ca 1845 - 25 May 1904)
Leonard Earl (11 Aug 1900 - 12 Aug 1941)
Lester Lee (27 Nov 1927 - 22 May 2000)
Lillian Marguerite (8 Jun 1920 - 5 Jul 1992)
Previous · Next
Allow time for database to cache names. Some database entries are based on circumstantial evidence.