Index
Index
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Heflin
Irvin Lynott (3 Sep 1913 - 14 Dec 1951)
James B (ca 1775 - <1860)
James Catesby (2 Feb 1930 - 9 Jun 1930)
James Edward (Sep 1821 - ca 1905)
James Edward (ca 1841 - ca 1905)
James H (13 Dec 1900 - 6 Apr 1959)
James John (ca 1786 - <1850)
James L (ca 1825 - <1870)
James Luther (23 Jul 1873 - 8 Sep 1930)
James Madison (22 Jan 1862 - 30 Jan 1912)
James Marshall (20 Sep 1890 - 3 Jul 1968)
James R (Jun 1852 - )
James Thomas (16 May 1853 - 4 Jul 1919)
James William (8 Oct 1851 - 22 Sep 1930)
Jane Eliza (28 Dec 1893 - 3 Aug 1974)
Jefferson Wesley (4 Jul 1811 - 23 Feb 1880)
Jeremiah Jerry (9 Jun 1842 - 20 Feb 1888)
Jessie Roland (3 Feb 1923 - 17 Jul 2001)
John Benjamin (1 Sep 1878 - 5 Dec 1959)
John Benton “Ben” (ca 1854 - 25 Dec 1888)
John E (ca 1809 - ca 1890)
John Googe (9 Jul 1900 - Jan 1982)
John James (19 Oct 1850 - 8 Feb 1928)
John Jefferson (6 Nov 1851 - 17 Feb 1916)
John Lawson (10 Jun 1845 - 15 May 1923)
John Miner Vernon (15 Jun 1914 - 27 Jun 1947)
John Minor (22 May 1888 - 12 Oct 1946)
John R (ca 1838 - )
John Robert (ca 1815 - Jun 1860)
John Robert (ca 1838 - 25 Oct 1880)
John Robert (1850 - 2 Nov 1918)
John Robert (28 Apr 1869 - 18 May 1935)
John Robert (20 Jun 1899 - 15 May 1965)
John Thomas (2 Sep 1841 - 22 May 1899)
John Thomas (25 Jul 1860 - 15 Dec 1917)
John Walker (13 Mar 1851 - 13 Oct 1931)
John Walter (13 Jan 1866 - 1 Oct 1931)
Johnson Issac (8 Jul 1862 - 6 May 1943)
Joseph (11 Oct 1852 - 27 Jul 1929)
Joseph Clarence (10 Nov 1885 - 15 Sep 1947)
Joseph H (30 Oct 1889 - 20 Dec 1889)
Judith Yvonne (3 Aug 1954 - )
Julia Elizabeth (1836 - Mar 1902)
Julia Emma Marie (26 May 1907 - 17 Nov 2002)
Katherine Kitty ( - <1850)
Kelva Lucille (29 Jul 1913 - 21 Jul 1972)
Kendrick (ca 1864 - 15 Dec 1931)
Laura Alice (25 Nov 1857 - 17 Aug 1905)
Laura Alice (21 Sep 1874 - 4 Feb 1933)
Laura Ellen (31 Mar 1850 - 20 Oct 1916)
Previous · Next
Allow time for database to cache names. Some database entries are based on circumstantial evidence.