Index
Index
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Heflin
Ann Eliza (Oct 1837 - <1910)
Ann Elizabeth (ca 1790 - <1860)
Ann M (ca 1845 - )
Ann Maria (ca 1822 - 2 Mar 1888)
Anna Eliza (24 Oct 1804 - 9 Aug 1895)
Anna Elizabeth (20 Nov 1864 - 8 Mar 1932)
Anna Lee (5 May 1908 - 7 Jun 1969)
Anna W (1862 - 1949)
Annette Rene (17 Mar 1961 - )
Annie Susan (Jan 1862 - <1910)
Archie Roy (1857 - 18 Apr 1936)
Arthur Bernard (2 May 1884 - 30 Aug 1933)
Arthur Lawrence (22 Dec 1880 - 7 Feb 1951)
Aubrey Leslie (5 Jan 1927 - 3 Dec 2000)
Benjamin Franklin (7 Apr 1890 - 2 Sep 1965)
Bennett H (23 Nov 1860 - 3 Sep 1954)
Birdie Ella (30 May 1887 - 25 Dec 1948)
Blanche (11 Aug 1884 - 21 Sep 1961)
Brenda Marie (15 Mar 1949 - )
Broaddus (12 Sep 1855 - 2 Jun 1941)
Camilla Ann (22 Sep 1887 - 28 Feb 1919)
Carolina Elizabeth (1 Jun 1919 - 16 Jun 1958)
Carroll Gordon (18 Oct 1885 - 25 May 1950)
Carter Granville (19 Oct 1829 - 31 Dec 1881)
Cassius H (16 Mar 1878 - 1 Jun 1955)
Catherine Nancy (12 May 1840 - 29 Jun 1907)
Charles (Oct 1856 - )
Charles Alexander (ca 1834 - 31 Mar 1863)
Charles Granville (2 Jul 1867 - 13 Feb 1936)
Charles Marshall (7 Nov 1862 - 15 Feb 1937)
Charles Montgomery (3 Jul 1896 - 29 Sep 1965)
Charles S (21 Aug 1859 - 13 Dec 1886)
Charles Seddon (1 Oct 1829 - 6 Nov 1890)
Charles Sutton (17 Feb 1867 - 16 Apr 1943)
Charlton Dulin (31 Jul 1886 - 26 Jan 1949)
Chester Arthur (11 Sep 1884 - 27 Sep 1946)
Christine (3 Jan 1896 - Mar 1986)
Clara Lillian (5 Mar 1879 - 16 Jun 1931)
Clarence John (19 Sep 1883 - 5 May 1953)
“Clary” Clarissa (ca 1785 - 1 May 1847)
Claude (11 Jul 1895 - 2 May 1969)
Clinton Talmage (25 Dec 1891 - 26 Oct 1963)
Clinton Talmage (3 Feb 1919 - 21 Apr 1921)
Cora Blanche (22 Aug 1880 - 12 Mar 1960)
Cora Lee (7 Jan 1920 - 18 Nov 1982)
Corbenia Jennings (6 Sep 1860 - 1 Apr 1916)
Cordell Manny (21 Jun 1944 - )
Cornelius Charles (ca 1820 - 5 May 1896)
Previous · Next
Allow time for database to cache names. Some database entries are based on circumstantial evidence.