Index
Index
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Forbes
Eliza Chew (19 Sep 1858 - 14 Jan 1902)
Elizabeth A Fitzgerald (6 Jun 1820 - 29 Jan 1875)
Francis Thornton (11 Aug 1826 - 22 Nov 1904)
James Fitzgerald (14 Jul 1856 - 21 Jun 1934)
John James (22 Sep 1852 - 24 May 1855)
Joseph A (ca 1845 - )
Murray (4 Jul 1782 - 30 Jul 1863)
Sallie Innes (17 Aug 1854 - 14 Nov 1952)
Susan J (Jul 1864 - <1910)
Forbis
Edith (19 May 1901 - 8 May 1987)
Forbush
Edith Minnie (31 Jul 1905 - 25 Apr 1989)
Lloyd Cookman (10 Jun 1913 - 9 Feb 1967)
Lloyd Otis (11 Nov 1882 - 9 May 1942)
Sherman Spruill (21 Oct 1907 - 8 Aug 1976)
Ford
Alexander (1754 - 1838)
Ann Lessie (ca 1818 - <1870)
Charles F (ca 1782 - 3 Jul 1869)
Charles Flemming (1826 - 1903)
Charles M (21 Mar 1918 - 15 Sep 2004)
Dora Frances (11 Sep 1887 - Feb 1970)
Eleanor (abt 1795 - <1860)
Elisha (ca 1782 - <1860)
Elizabeth Allen (27 Oct 1856 - 19 Sep 1938)
Elizabeth Betty K (ca 1818 - 18 Aug 1882)
Emma Jane (9 Nov 1867 - 5 Dec 1932)
Frances (ca 1815 - <1870)
Frances Futhey (1779 - 1860)
George W (14 Nov 1868 - 21 Feb 1898)
Iola Marie (10 Jun 1923 - 24 Oct 2001)
James Allison (16 Dec 1889 - 22 Feb 1976)
James Waller (4 Mar 1855 - 4 Sep 1913)
Jesse Edward (30 Mar 1881 - 19 Apr 1920)
Jesse William (26 Jul 1913 - 28 Nov 1993)
John Luther (11 May 1870 - 13 Nov 1954)
Julia M (12 May 1889 - 4 May 1954)
Lillie Rosella (7 Aug 1896 - 11 Mar 1957)
Lucinda A (25 Feb 1852 - 25 Feb 1916)
Marvin Douglas (5 Mar 1909 - 14 Dec 1941)
Mary (12 Mar 1832 - 24 Jul 1905)
Mary Ruth (18 Aug 1894 - 10 Apr 1992)
Minion L (29 Sep 1901 - 4 May 1970)
Nathaniel Waller (12 Feb 1820 - 12 Apr 1880)
Nathaniel Waller (15 May 1859 - 4 Jan 1894)
Patsy/Polly (ca 1786 - <1860)
Previous · Next
Allow time for database to cache names. Some database entries are based on circumstantial evidence.