Index
Index
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Cropp
Caleb Thornton (15 Mar 1881 - 17 May 1956)
Carter (ca 1820 - 1903)
Carter B (ca 1804 - 15 Apr 1874)
David Adam (19 May 1918 - 2 Jun 1927)
Edith Cerena (15 Jun 1922 - )
Edward Meade (ca 1835 - <1910)
Eliza F (ca 1798 - <1860)
Elizabeth Hettie Burgess (19 Dec 1924 - 23 May 2011)
Ethel (6 Dec 1907 - 14 Feb 1986)
Fleta Pearle (7 Mar 1920 - 15 Feb 2005)
Flossie Roberta (1 Sep 1918 - 1 Feb 1986)
Frances Fannie A (1 Aug 1863 - 3 Sep 1905)
Francis Marion (1846 - 1924)
George Welford (29 Aug 1859 - 27 Jun 1910)
Granville Theston (14 Jul 1921 - 13 Mar 2010)
Hattie Bell (8 Jun 1920 - 1 Jan 2001)
Herbert Linwood (8 Apr 1882 - 10 Apr 1968)
Herbert Walker (1 Jul 1788 - 1855)
Irene (16 Feb 1898 - 11 May 1975)
Jacob A (1 Jun 1860 - Mar 1930)
James (ca 1820 - 15 Nov 1884)
James Carlin (11 Feb 1913 - 3 Aug 1935)
James Thomas (6 Jul 1878 - 14 Apr 1935)
Jeanette Nettie Grey (4 Mar 1873 - 29 Aug 1941)
John Letcher (18 Apr 1859 - 21 Mar 1924)
John Robert (19 Dec 1823 - 3 Dec 1908)
John Shelton (23 Apr 1878 - 2 Aug 1948)
Joseph Franklin (13 Mar 1888 - 17 Jun 1959)
Josephine Eliza (15 Jan 1858 - 2 Jun 1931)
Josephine Theodora (ca 1837 - Jun 1927)
Julia H (6 Jul 1874 - 11 Nov 1948)
Laura Lethie (19 Dec 1893 - 19 Jan 1973)
Lennie Thomas (19 Apr 1911 - 22 Mar 1977)
Lewis (ca 1823 - 23 Nov 1922)
Lillie Virginia (2 Apr 1909 - 18 Jul 1999)
Linda Diane (21 Jun 1947 - )
Lula Belle (3 Jan 1874 - 30 Mar 1936)
Maria L (ca 1834 - 6 Mar 1872)
Maria L (ca 1854 - 22 Nov 1906)
Mary Elizabeth (Dec 1850 - 1910)
Mary Elizabeth Betty (1852 - <1900)
Mary H (ca 1807 - <1880)
Mary Virginia (26 Jun 1911 - 25 Jun 1987)
Maywood Austin (25 Jul 1906 - 3 Oct 1958)
Mildred Ann (6 Oct 1829 - 27 Jul 1913)
Nora Lee (11 Oct 1909 - 28 Sep 2002)
Octavius (20 Oct 1857 - 18 Feb 1949)
Percy Webster (24 Oct 1909 - 27 May 1974)
Presley Thornton (6 Apr 1846 - 8 Sep 1912)
Previous · Next
Allow time for database to cache names. Some database entries are based on circumstantial evidence.