Index
Index
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Cline
Lillian (26 Sep 1914 - 26 Nov 1988)
Paul Otto (24 Oct 1906 - 17 Feb 1948)
Powell Otto (9 Aug 1877 - 1 Nov 1936)
Rose E (13 Apr 1884 - 9 Jun 1942)
Ruth Viola (4 Feb 1912 - 27 Feb 1999)
Thelma Elaine (27 Nov 1899 - 15 Jun 1978)
William Weddie (23 Aug 1856 - 7 Oct 1912)
Clingenpeel
Elva Merle (12 Nov 1892 - Apr 1980)
Emanuel H (7 Jun 1814 - 1 May 1879)
Gideon (1 Feb 1817 - 30 Nov 1883)
John (ca 1780 - )
Joseph (18 Jan 1788 - 2 Oct 1840)
Margaret Betz (5 May 1830 - 19 Sep 1900)
Mary Margaret (ca 1846 - 24 Feb 1885)
Sarah C (26 Jan 1841 - 26 Dec 1916)
Clinton
Cloe
Alexander (14 Apr 1799 - 1 Nov 1865)
Aquilla Alexander (23 Nov 1874 - 17 Apr 1953)
Cassius Edwin (11 Nov 1864 - 23 Nov 1877)
Charles Carroll (1 Jan 1878 - 4 Jan 1964)
Charles Wesley (19 Jun 1840 - 26 Aug 1901)
Elizabeth Vaughn (12 Dec 1825 - 15 Jun 1888)
Ella Katherine (27 Sep 1866 - 5 Mar 1872)
Elsie C (28 Dec 1894 - 3 Jul 1978)
Frances Serena (9 Dec 1921 - 12 Jan 2013)
Gharles William (1 Apr 1888 - 19 Apr 1937)
Hugh Ainsley (23 Mar 1871 - 14 Dec 1871)
James (ca 1823 - <1870)
Louisa M (May 1835 - <1910)
Mary C (ca 1838 - )
Mary Stuart (11 May 1919 - 8 Feb 2013)
Mary V (ca 1851 - <1878)
Mary Virginia (29 Sep 1872 - 5 Feb 1962)
Richard Arthur (11 Dec 1868 - 13 Mar 1953)
Sarah A (ca 1831 - <1860)
Sarah Sallie Ann (15 Aug 1849 - 11 Jan 1918)
Stuart Edgar (13 Mar 1887 - 26 Mar 1960)
Walter Henry (22 Sep 1871 - 22 Mar 1908)
William Shepherd (16 Jun 1833 - 18 Dec 1919)
William Weedon (12 Jun 1898 - 8 Jan 1947)
William Weedon (17 Nov 1924 - 8 Jun 2002)
Clogett
Emma Jane (ca 1864 - <1900)
Clopton
John Charles (5 Jul 1941 - )
John Raymond (4 Oct 1908 - 2 Jul 1991)
Clore
Clarence Edward (9 Mar 1921 - 21 Jan 1995)
Clarence Junior (2 Jul 1948 - )
Previous · Next
Allow time for database to cache names. Some database entries are based on circumstantial evidence.