Index
Index
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Sullivan
Norman Earl (11 Jan 1938 - 24 Mar 2011)
Oden (3 Aug 1906 - 11 Jul 1915)
Olive (6 Sep 1925 - 27 May 2016)
Ora Catherine (31 Jan 1915 - 30 Oct 1977)
Page Thomas (7 Jun 1921 - 19 May 1964)
Patricia (15 Jul 1936 - Nov 1971)
Patricia Anne (21 Jul 1938 - 7 Aug 2018)
Patricia Delores (15 Aug 1949 - 29 Feb 2016)
Patricia Jewell (9 Dec 1933 - )
Paul Cennon (11 Mar 1930 - 26 Mar 1990)
Paul Coolidge (28 Jul 1926 - 17 Jun 1983)
Paul Lee (17 Jul 1929 - 4 Jul 1972)
Paul Preston (26 Oct 1926 - 20 Apr 1963)
Pearl Catherine (2 Jan 1928 - 26 Jan 1929)
Pearl Lee (5 Feb 1913 - 22 Jun 2005)
Pearl Lee (13 Dec 1920 - 14 Sep 2012)
Peggy Ann (10 Aug 1946 - )
Peggy Laverne (26 Sep 1933 - )
Pency/Peanna/Percy (ca 1804 - <1860)
Perry (10 May 1878 - 13 Dec 1944)
Peter (ca 1814 - 6 Nov 1876)
Peter Lucus (24 Sep 1839 - 31 Mar 1917)
Philip (26 Jan 1883 - 13 Apr 1941)
Pierce (16 Sep 1885 - 24 Jul 1962)
Presley J (ca 1824 - 1 Sep 1880)
Price (7 Dec 1892 - 19 Mar 1954)
Pricy Ann (23 Apr 1882 - 26 Mar 1922)
Priscilla Janet (25 Mar 1939 - )
Purvis George (22 Oct 1900 - 13 Nov 1977)
Rachel Alexander (1897 - 1944)
Rachel Marie (25 Jun 1984 - )
Randolph (9 Oct 1869 - 26 Nov 1940)
Randolph (17 Aug 1905 - 11 Dec 1959)
Raymond Clay (25 Mar 1893 - 31 May 1963)
Reba Virginia (26 Feb 1900 - 7 Feb 1990)
Rebecca A (10 May 1938 - 5 Jan 1939)
Rebecca Jane (6 Dec 1961 - )
Reginald (ca 1942 - )
Richard Alexander (18 Sep 1853 - 20 Dec 1915)
Richard Alexander (14 Oct 1919 - 5 Nov 1968)
Richard B (ca 1822 - <1900)
Richard Bryant (9 Aug 1931 - 16 Jun 1970)
Richard Dawson “Dorsey” (ca 1834 - <1910)
Richard Edmonson (18 Aug 1931 - 22 Aug 2019)
Richard Larry (13 Jan 1942 - )
Roalie (14 Jul 1858 - 9 Jan 1908)
Previous · Next
Allow time for database to cache names. Some database entries are based on circumstantial evidence.