Index
Index
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Bowling
Charles Everett (29 Apr 1931 - 31 Jan 2001)
Charles L (19 Mar 1853 - 6 Jan 1923)
Charles Richard (11 Dec 1872 - 7 Mar 1941)
Clarence Lee (24 Aug 1919 - 25 Dec 1919)
Columbia (16 Mar 1868 - 2 Jun 1957)
Donald Edward (5 Feb 1947 - 20 Jul 2018)
Dorothy Elizabeth (2 Apr 1918 - 17 Jun 1998)
Dorothy Gordon (23 Jan 1920 - 30 Sep 1998)
Earlene Powell (7 Dec 1931 - )
Edmonia (Jul 1860 - 25 Nov 1933)
Edward (ca 1838 - )
Edward (20 Jul 1876 - )
Edward Anderson (1 Sep 1913 - )
Edward Franklin (8 Sep 1928 - 2 Sep 2002)
Edward H (12 May 1907 - 24 Feb 1929)
Edward Vincent (3 May 1877 - 11 Jul 1946)
Edward Vincent (7 Jun 1911 - 18 Feb 1973)
Eleanor G (30 May 1841 - 11 Jan 1917)
Eliza Catherine (27 Oct 1866 - 4 Apr 1957)
Elizabeth (ca 1787 - ca 1850)
Elizabeth Ann (ca 1798 - <1870)
Elizabeth Betsy (ca 1815 - <1900)
Elizabeth Bettie F (1848 - <1920)
Elizabeth Mary (ca 1825 - <1880)
Eva (ca 1880 - )
Frances (ca 1775 - <1860)
Frances (ca 1842 - )
Frances “Fannie” Virginia (13 Aug 1892 - 15 Apr 1979)
Francis Gilbert (17 Jul 1896 - 10 Jul 1978)
Francis Melvin (10 Nov 1875 - 14 Nov 1950)
Frank Embry (26 Dec 1913 - 29 Oct 1944)
Frederick Hampton (19 Jul 1879 - 27 Feb 1943)
Frederick Robertson (20 Nov 1892 - 25 Sep 1972)
George (ca 1778 - )
George Allen (1 Mar 1817 - 2 Nov 1912)
George L (ca 1820 - <1870)
George Wesley (30 Mar 1878 - 3 May 1971)
Grace Elizabeth (17 Mar 1885 - 9 Aug 1945)
Gypsy Page (9 Jun 1843 - 20 Aug 1917)
Harry Warren (4 Aug 1884 - 22 Jun 1954)
Henry (ca 1820 - 1 May 1864)
Hiram (ca 1802 - ca 1880)
Hoover Smith (23 Oct 1928 - 19 Nov 2011)
Ida Fenton (16 Jul 1883 - 8 Jun 1957)
James (ca 1813 - ca 1890)
James (16 Dec 1858 - 20 Apr 1943)
James (26 Feb 1862 - 16 Nov 1904)
James Edward (16 Nov 1848 - 15 Apr 1919)
James M (ca 1836 - 10 Jan 1915)
Previous · Next
Allow time for database to cache names. Some database entries are based on circumstantial evidence.